<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Australian Horse Racing - Betting Odds, Fields, Jobs &#38; Fashion &#187; Australian Horse Racing Blog</title>
	<atom:link href="http://www.horseraceaustralia.com/category/australian-horse-racing-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horseraceaustralia.com</link>
	<description>Australia&#039;s comprehensive guide to thoroughbred horse racing</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:36:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Australia Stakes 2012</title>
		<link>http://www.horseraceaustralia.com/2012/01/24/australia-stakes-2012/</link>
		<comments>http://www.horseraceaustralia.com/2012/01/24/australia-stakes-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 11:57:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Horse Racing Blog]]></category>

		<guid isPermaLink="false">http://www.horseraceaustralia.com/?p=9002</guid>
		<description><![CDATA[2012 MV AUSTRALIA STAKES (1200 METRES) The 2012 Australia Stakes field (Moonee Valley Races) 1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, &#8211; LISTED. WFA 3YO+, Apprentices cannot claim. Field Limit: 14 + 4 EM. 1 DOUBTFUL JACK Peter G Moody &#8211; Jason Benbow 7 &#8211; 58.5kg 2 ROCK CLASSIC Bart Cummings &#8211; Steven Arnold [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="text-decoration: underline;"><strong>2012 MV AUSTRALIA STAKES (1200 METRES)</strong></span></span><br />
The 2012 Australia Stakes field (<a href="http://www.horseraceaustralia.com/australia-horse-racing/victorian-horse-racing/moonee-valley-races-information/">Moonee Valley Races</a>)<br />
<em>1st $120,000, 2nd $36,000, 3rd $18,000, 4th $9,000, &#8211; LISTED.<br />
WFA 3YO+, Apprentices cannot claim.<br />
Field Limit: 14 + 4 EM.</em>  </p>
<p><font face="verdana,geneva"><strong>1	DOUBTFUL JACK</strong> 	Peter G Moody 	 &#8211; 	Jason Benbow 	7	 &#8211; 	58.5kg<br />
<strong>2	ROCK CLASSIC</strong> 	Bart Cummings 	 &#8211; 	Steven Arnold 	3	 &#8211; 	58.5kg<br />
<strong>3	ZEDI KNIGHT </strong>	Brendan McCarthy 	 &#8211; 	Jamie Mott 	5	 &#8211; 	58.5kg<br />
<strong>4	SOUND JOURNEY</strong> 	Darren Magro 	 &#8211; 	Glen Boss 	6	 &#8211; 	58.5kg<br />
<strong>5	HOLLOWLEA </strong>	Terry  O&#8217;Sullivan 	 &#8211; 	Dwayne Dunn 	4	 &#8211; 	58.5kg<br />
<strong>6	BLACK CAVIAR</strong> 	Peter G Moody 	 &#8211; 	Luke Nolen 	1	 &#8211; 	56.5kg<br />
<strong>7	IMPULSIVE DREAM</strong> 	Darren Weir 	 &#8211; 	Ben Melham 	2	 &#8211; 	56.5kg</font>					</p>
<ul>
<li><span style="font-size: medium;"><a href="http://record.sportsbetaffiliates.com.au/_ZsWMKucwva2hJjIwNC_yVWNd7ZgqdRLk/3/horse-racing/australia-nz/moonee-valley/race-4-179058.html" rel="nofollow"><span style="font-size: medium;"><strong>ODDS for the AUSTRALIA STAKES 2012</strong><br />
<em>JOIN Sportsbet and DEPOSIT &#8211;> And they MATCH 100%<br />
of your first ever bet up to <strong>$150 &#8211; FREE!</em></strong></a></span></li>
</ul>
<div align="center">If the field for the 2011 MV Australia Stakes isn’t out yet, please bookmark this page and come back later for nominations and the final field, the barrier draw, and weights.<br />
<br/none><img src="http://www.horseraceaustralia.com/wp-content/Black-Caviar3.jpg" alt="Australia Stakes Black Caviar" title="Australia Stakes Black Caviar" width="400" height="305" class="aligncenter size-full wp-image-8218" /><br />
<br/none><script type="text/javascript"><!--
google_ad_client = "ca-pub-2796769027559526";
/* HRA Post 336x280 */
google_ad_slot = "6512494556";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<br/none><img src="http://www.horseraceaustralia.com/wp-content/HRA-banner.jpg" alt="Australia Stakes" title="Australia Stakes" width="320" height="73" class="aligncenter size-full wp-image-4065" /></a></div>
<p><br/none><script type="text/javascript"><!--
google_ad_client = "ca-pub-2796769027559526";
/* HRA post 468x60 */
google_ad_slot = "6080596589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseraceaustralia.com/2012/01/24/australia-stakes-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gosford Cup 2011</title>
		<link>http://www.horseraceaustralia.com/2012/01/07/gosford-cup-2011/</link>
		<comments>http://www.horseraceaustralia.com/2012/01/07/gosford-cup-2011/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 05:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Horse Racing Blog]]></category>

		<guid isPermaLink="false">http://www.horseraceaustralia.com/?p=8797</guid>
		<description><![CDATA[GOSFORD CUP 2012 (2100 METRES) The 2012 Gosford Cup field (Gosford Races) 1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250 &#8211; LISTED. Handicap, Minimum Weight 54kg, Apprentices cannot claim. Field Limit: 16 + 4 EM. TIP: #8 WAZN $8 &#8211; massive value! 1 KING LIONHEART Gai Waterhouse &#8211; Hugh Bowman 14 &#8211; 59.5kg 2 STRAIGHT [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="text-decoration: underline;"><strong>GOSFORD CUP 2012 (2100 METRES)</strong></span></span><br />
The 2012 Gosford Cup field (Gosford Races)<br />
<em>1st $75,000, 2nd $25,000, 3rd $12,500, 4th $6,250 &#8211; LISTED.<br />
Handicap, Minimum Weight 54kg, Apprentices cannot claim.<br />
Field Limit: 16 + 4 EM.</em>  </p>
<ul>
<li><span style="font-size: medium;">TIP: <strong>#8 WAZN</strong> $8</span> &#8211; massive value!</li>
</ul>
<p><font face="verdana,geneva"><strong>1	KING LIONHEART </strong>	Gai Waterhouse 	 &#8211; 	Hugh Bowman 	14	 &#8211; 	59.5kg<br />
<strong>2	STRAIGHT ALBERT</strong> 	Guy Walter 	 &#8211; 	Ms Kathy O’Hara 	1	 &#8211; 	55.5kg<br />
<strong>3	SCOUTING WIDE</strong> (NZ) 	Tim Martin 	 &#8211; 	Christian Reith 	2	 &#8211; 	55kg<br />
<strong>4	YULALONA</strong> 	Peter Snowden 	 &#8211; 	Kerrin McEvoy 	11	 &#8211; 	55kg<br />
<strong>5	LEGSMAN</strong> (NZ) 	John O&#8217;Shea 	 &#8211; 	Jim Cassidy 	8	 &#8211; 	54.5kg<br />
<strong>6	ALEXANDER OF HALES</strong> (USA) 	Chris Waller 	 &#8211; 	Peter Robl 	13	 &#8211; 	54kg<br />
<strong>7	WINNING GLORY</strong> (NZ) 	David Payne 	 &#8211; 	Nathan Berry 	4	 &#8211; 	54kg<br />
<strong>8	WAZN</strong> (IRE) 	Chris Waller 	 &#8211; 	Glyn Schofield 	12	 &#8211; 	54kg<br />
<strong>9	BARLAGARNEY </strong>	Graeme Rogerson 	 &#8211; 	Jay Ford 	7	 &#8211; 	54kg<br />
<strong>10	GAZZA GURU</strong> 	Stephen Farley 	 &#8211; 	Brenton Avdulla 	9	 &#8211; 	54kg<br />
<strong>11	AL’S GOLD </strong>	Mick Hood 	 &#8211; 	Chad Schofield (a) 	6	 &#8211; 	54kg<br />
<strong>12	ZOOMANIA</strong> (NZ) 	Peter G Moody 	 &#8211; 	Blake Shinn 	3	 &#8211; 	54kg<br />
<strong>13	BLINKIN EASY</strong> 	Ruth Cooper 	 &#8211; 	Glenn Lynch 	5	 &#8211; 	54kg<br />
<strong>14	DAL ROMMEL</strong> (NZ) 	John McNair 	 &#8211; 	Diego Lima 	10	 &#8211; 	54kg<br />
</font>					</p>
<ul>
<li><span style="font-size: medium;"><a href="http://record.sportsbetaffiliates.com.au/_ZsWMKucwva2hJjIwNC_yVWNd7ZgqdRLk/3/horse-racing/australia-nz/gosford/race-6-166118.html" rel="nofollow"><span style="font-size: medium;"><strong>ODDS for the GOSFORD CUP 2012</strong><br />
<em>JOIN Sportsbet and DEPOSIT &#8211;> And they MATCH 100%<br />
of your first ever bet up to <strong>$150 &#8211; FREE!</em></strong></a></span></li>
</ul>
<div align="center">If the field for the 2011 Gosford Cup isn’t out yet, please bookmark this page and come back later for nominations and the final field, the barrier draw, and weights.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2796769027559526";
/* HRA Post 336x280 */
google_ad_slot = "6512494556";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<br/none><img src="http://www.horseraceaustralia.com/wp-content/HRA-banner.jpg" alt="Gosford Cup" title="Gosford Cup" width="320" height="73" class="aligncenter size-full wp-image-4065" /></a></div>
<p><br/none><script type="text/javascript"><!--
google_ad_client = "ca-pub-2796769027559526";
/* HRA post 468x60 */
google_ad_slot = "6080596589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseraceaustralia.com/2012/01/07/gosford-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ballarat Cup 2011</title>
		<link>http://www.horseraceaustralia.com/2011/11/17/ballarat-cup-2011/</link>
		<comments>http://www.horseraceaustralia.com/2011/11/17/ballarat-cup-2011/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 00:36:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Horse Racing Blog]]></category>

		<guid isPermaLink="false">http://www.horseraceaustralia.com/?p=8324</guid>
		<description><![CDATA[BALLARAT CUP 2011 (2200 METRES) The 2011 Ballarat Cup field (Ballarat Races) 1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750 &#8211; LISTED. Handicap, Minimum Weight 53.5kg, Apprentices cannot claim. Field Limit: 18 + 4 EM. 1 ROTHERA Peter G Moody &#8211; Luke Nolen 8 &#8211; 59kg 2 ILLUSTRIOUS BLUE (GB) Luke Oliver &#8211; Jamie Mott [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="text-decoration: underline;"><strong>BALLARAT CUP 2011 (2200 METRES)</strong></span></span><br />
The 2011 Ballarat Cup field (Ballarat Races)<br />
<em>1st $90,000, 2nd $27,000, 3rd $13,500, 4th $6,750 &#8211; LISTED.<br />
Handicap, Minimum Weight 53.5kg, Apprentices cannot claim.<br />
Field Limit: 18 + 4 EM.</em>  </p>
<p><font face="verdana,geneva"><strong>1	ROTHERA </strong>	Peter G Moody 	 &#8211; 	Luke Nolen 	8	 &#8211; 	59kg<br />
<strong>2	ILLUSTRIOUS BLUE</strong> (GB) 	Luke Oliver 	 &#8211; 	Jamie Mott 	2	 &#8211; 	58kg<br />
<strong>3	TINSELTOWN</strong> (NZ) 	Michael Moroney 	 &#8211; 	Ms Lisa Cropp 	10	 &#8211; 	58kg<br />
<strong>4	PADDY O’REILLY</strong> (NZ) 	Robert Smerdon 	 &#8211; 	Craig Newitt 	17	 &#8211; 	56.5kg<br />
<strong>5	BOOM ’N’ ZOOM</strong> 	Ken Keys 	 &#8211; 	Lincoln Coffey 	11	 &#8211; 	56kg<br />
<strong>6	RED BUTTONS</strong> 	Michael Kent 	 &#8211; 	Dean Yendall 	3	 &#8211; 	55.5kg<br />
<strong>7	DOMESKY </strong>	Michael Kent 	 &#8211; 	Brad Rawiller 	6	 &#8211; 	55kg<br />
<strong>8	FOXHAM</strong> 	Tony McEvoy 	 &#8211; 	Ms Michelle Payne 	1	 &#8211; 	53.5kg<br />
<strong>9	STOLE </strong>(NZ) 	Brian Jenkins 	 &#8211; 	Ben Melham 	14	 &#8211; 	53.5kg<br />
<strong>10	CHARTREUX </strong>	David Hayes 	 &#8211; 	Stephen Baster 	7	 &#8211; 	53.5kg<br />
<strong>11	APPREHEND </strong>	Tony Vasil 	 &#8211; 	Jordan Mallyon (a) 	16	 &#8211; 	53.5kg<br />
<strong>12	MUSICAL HIT</strong> 	Ken Keys 	 &#8211; 	Dwayne Dunn 	12	 &#8211; 	53.5kg<br />
<strong>13	SEAN BAILE MOR</strong> 	Todd Balfour 	 &#8211; 	Jake Noonan (a) 	15	 &#8211; 	53.5kg<br />
<strong>14	NIPTIOUS</strong> 	Danny Curran 	 &#8211; 	Craig Robertson 	9	 &#8211; 	53.5kg<br />
<strong>15	ULUNDI</strong> 	Pat Carey 	 &#8211; 	Chris Symons 	4	 &#8211; 	53.5kg<br />
<strong>16	NOBLE DESTINY</strong> 	Todd Balfour 	 &#8211; 	Thomas Sadler (a) 	5	 &#8211; 	53.5kg<br />
<strong>17	DORSODURO</strong> 	Kelvin Bourke 	 &#8211; 	Jacob Rule (a) 	13	 &#8211; 	53.5kg</font>					</p>
<ul>
<li><span style="font-size: medium;"><a href="http://record.sportsbetaffiliates.com.au/_ZsWMKucwva2hJjIwNC_yVWNd7ZgqdRLk/1/horse-racing/australia-nz/ballarat/race-8-127162.html" rel="nofollow"><span style="font-size: medium;"><strong>ODDS for the BALLARAT CUP 2011</strong><br />
<em>JOIN Sportsbet and DEPOSIT &#8211;> And they MATCH 100%<br />
of your first ever bet up to <strong>$150 &#8211; FREE!</em></strong></a></span></li>
</ul>
<div align="center">If the field for the 2011 Ballarat Cup isn’t out yet, please bookmark this page and come back later for nominations and the final field, the barrier draw, and weights.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2796769027559526";
/* HRA Post 336x280 */
google_ad_slot = "6512494556";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<br/none><img src="http://www.horseraceaustralia.com/wp-content/HRA-banner.jpg" alt="Ballarat Cup" title="Ballarat Cup" width="320" height="73" class="aligncenter size-full wp-image-4065" /></a></div>
<p><br/none><script type="text/javascript"><!--
google_ad_client = "ca-pub-2796769027559526";
/* HRA post 468x60 */
google_ad_slot = "6080596589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseraceaustralia.com/2011/11/17/ballarat-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goulburn Cup 2011</title>
		<link>http://www.horseraceaustralia.com/2011/11/16/goulburn-cup-2011/</link>
		<comments>http://www.horseraceaustralia.com/2011/11/16/goulburn-cup-2011/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 00:54:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Horse Racing Blog]]></category>

		<guid isPermaLink="false">http://www.horseraceaustralia.com/?p=8319</guid>
		<description><![CDATA[GOULBURN CUP 2011 (1600 METRES) The 2011 Goulburn Cup field (Goulburn Races) 1st $48,000, 2nd $15,200, 3rd $8,000, 4th $4,000. Handicap Min 53kg, Apprentices can claim.Field Limit: 16 + 4 EM. 1 DEALER PRINCIPAL Anthony Cummings &#8211; Hugh Bowman 8 &#8211; 61kg 2 THEOPHORUS Leanne Aspros &#8211; Jay Ford 9 &#8211; 56.5kg 3 SCOTTISH BORDER [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="text-decoration: underline;"><strong>GOULBURN CUP 2011 (1600 METRES)</strong></span></span><br />
The 2011 Goulburn Cup field (Goulburn Races)<br />
<em>1st $48,000, 2nd $15,200, 3rd $8,000, 4th $4,000.<br />
Handicap Min 53kg, Apprentices can claim.Field Limit: 16 + 4 EM.</em>  </p>
<p><font face="verdana,geneva"><strong>1	DEALER PRINCIPAL</strong> 	Anthony Cummings 	 &#8211; 	Hugh Bowman 	8	 &#8211; 	61kg<br />
<strong>2	THEOPHORUS </strong>	Leanne Aspros 	 &#8211; 	Jay Ford 	9	 &#8211; 	56.5kg<br />
<strong>3	SCOTTISH BORDER </strong>	Garry Frazer 	 &#8211; 	Mitchell Bell 	3	 &#8211; 	56kg<br />
<strong>4	ROCKIN’ ROCKET</strong> 	Graeme Rogerson 	 &#8211; 	Tommy Berry 	14	 &#8211; 	55kg<br />
<strong>5	CONISTON BLUEBIRD </strong>	Bede Murray 	 &#8211; 	Jake Duffy (a0) 	13	 &#8211; 	53.5kg<br />
<strong>6	SEBONY </strong>	Chris Strickland 	 &#8211; 	Ms Annelise King (a3) 	7	 &#8211; 	53.5kg<br />
<strong>7	ONE WAY TICKET </strong>	Robert Price 	 &#8211; 	Chad Schofield (a1.5) 	1	 &#8211; 	53kg<br />
<strong>8	BEAVEROO </strong>	Stephen Schofield 	 &#8211; 	Serg Lisnyy (a3) 	10	 &#8211; 	53kg<br />
<strong>9	GRANITE BLUFF</strong> 	Richard Clarke 	 &#8211; 	Nathan Berry 	15	 &#8211; 	53kg<br />
<strong>10	NEXTANIX </strong>	Kerry Parker 	 &#8211; 	Jeff Penza 	4	 &#8211; 	53kg<br />
<strong>11	DRAGON DANCE</strong> (NZ) 	Gratz Vella 	 &#8211; 	Josh Adams (a0) 	11	 &#8211; 	53kg<br />
<strong>12	STRAIGHT ALBERT</strong> 	Guy Walter 	 &#8211; 	Ms Kathy O’Hara 	2	 &#8211; 	53kg<br />
<strong>13	DANCING TIME</strong> 	Gratz Vella 	 &#8211; 	Brendan Ward 	12	 &#8211; 	53kg<br />
<strong>14	ANOTHER LEGEND</strong> 	Hugh Moran 	 &#8211; 	Ms Lauri Wray (a1.5) 	6	 &#8211; 	53kg<br />
<strong>15	ALRIGHT ALREADY </strong>	Jason Coyle 	 &#8211; 	Adam Hyeronimus (a0) 	16	 &#8211; 	53kg<br />
<strong>16	RIVER RONALD </strong>	Peter Tiyce 	 &#8211; 	Yusuke Ichikawa (a2) 	5	 &#8211; 	53kg</font>					</p>
<ul>
<li><span style="font-size: medium;"><a href="http://record.sportsbetaffiliates.com.au/_ZsWMKucwva2hJjIwNC_yVWNd7ZgqdRLk/1/horse-racing/australia-nz/goulburn/race-7-126196.html" rel="nofollow"><span style="font-size: medium;"><strong>ODDS for the GOULBURN CUP 2011</strong><br />
<em>JOIN Sportsbet and DEPOSIT &#8211;> And they MATCH 100%<br />
of your first ever bet up to <strong>$150 &#8211; FREE!</em></strong></a></span></li>
</ul>
<div align="center">If the field for the 2011 Goulburn Cup isn’t out yet, please bookmark this page and come back later for nominations and the final field, the barrier draw, and weights.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2796769027559526";
/* HRA Post 336x280 */
google_ad_slot = "6512494556";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<br/none><img src="http://www.horseraceaustralia.com/wp-content/HRA-banner.jpg" alt="Goulburn Cup" title="Goulburn Cup" width="320" height="73" class="aligncenter size-full wp-image-4065" /></a></div>
<p><br/none><script type="text/javascript"><!--
google_ad_client = "ca-pub-2796769027559526";
/* HRA post 468x60 */
google_ad_slot = "6080596589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseraceaustralia.com/2011/11/16/goulburn-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twilight Glow Stakes 2011</title>
		<link>http://www.horseraceaustralia.com/2011/11/07/twilight-glow-stakes-2011/</link>
		<comments>http://www.horseraceaustralia.com/2011/11/07/twilight-glow-stakes-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Horse Racing Blog]]></category>

		<guid isPermaLink="false">http://www.horseraceaustralia.com/?p=8266</guid>
		<description><![CDATA[TWILIGHT GLOW STAKES 2011 (1400 METRES) The 2011 Twilight Glow Stakes field (Sandown Races) 1st $60,000, 2nd $18,000, 3rd $9,000, 4th $4,500 &#8211; LISTED. 3yo Fillies SW+P, Apprentices cannot claim. Field Limit: 16 + 4 EM. 1 COMBAT KITTY Matthew Smith &#8211; Hugh Bowman 9 &#8211; 57.5kg 2 ANISE Peter Snowden &#8211; 10 &#8211; 57.5kg [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="text-decoration: underline;"><strong>TWILIGHT GLOW STAKES 2011 (1400 METRES)</strong></span></span><br />
The 2011 Twilight Glow Stakes field (<a href="http://www.horseraceaustralia.com/australia-horse-racing/victorian-horse-racing/sandown-races-information/">Sandown Races</a>)<br />
<em>1st $60,000, 2nd $18,000, 3rd $9,000, 4th $4,500 &#8211; LISTED.<br />
3yo Fillies SW+P, Apprentices cannot claim.<br />
Field Limit: 16 + 4 EM.</em>  </p>
<p><font face="verdana,geneva"><strong>1	COMBAT KITTY </strong>	Matthew Smith 	 &#8211; 	Hugh Bowman 	9	 &#8211; 	57.5kg<br />
<strong>2	ANISE </strong>	Peter Snowden 	 &#8211; 		10	 &#8211; 	57.5kg<br />
<strong>3	MISS STELLABELLE</strong> 	Mark Kavanagh 	 &#8211; 	Craig Williams 	4	 &#8211; 	57.5kg<br />
<strong>4	DISPUTES </strong>	Peter Snowden 	 &#8211; 		6	 &#8211; 	57.5kg<br />
<strong>5	AND ROCK</strong> 	John McArdle 	 &#8211; 	Chris Symons 	7	 &#8211; 	56kg<br />
<strong>6	MABSAM </strong>	David Hayes 	 &#8211; 	Brad Rawiller 	2	 &#8211; 	55kg<br />
<strong>7	SHOPAHOLIC</strong> (NZ) 	Danny O&#8217;Brien 	 &#8211; 	Dwayne Dunn 	8	 &#8211; 	55kg<br />
<strong>8	EVER THE SAME</strong> 	Anthony Cummings 	 &#8211; 	Craig Newitt 	5	 &#8211; 	55kg<br />
<strong>9	SECRET LIAISON</strong> 	Mathew Ellerton	 &#8211; 	Michael Rodd 	11	 &#8211; 	55kg<br />
<strong>10	REIGNING LASS</strong> 	Leon Corstens 	 &#8211; 		13	 &#8211; 	55kg<br />
<strong>11	YOU CAN DANCE</strong> 	Robbie Griffiths 	 &#8211; 	Nicholas Hall 	3	 &#8211; 	55kg<br />
<strong>12	SIMPLE CHOICE </strong>	Mick Price 	 &#8211; 	Dale Smith 	12	 &#8211; 	55kg<br />
<strong>13	REBEL TO RICHES</strong> 	Doug Harrison 	 &#8211; 	Dean Yendall 	1	 &#8211; 	55kg</font>					</p>
<ul>
<li><span style="font-size: medium;"><a href="http://record.sportsbetaffiliates.com.au/_ZsWMKucwva2hJjIwNC_yVWNd7ZgqdRLk/1/horse-racing/australia-nz/sandown/race-2-120731.html" rel="nofollow"><span style="font-size: medium;"><strong>ODDS for the TWILIGHT GLOW 2011</strong><br />
<em>JOIN Sportsbet and DEPOSIT &#8211;> And they MATCH 100%<br />
of your first ever bet up to <strong>$150 &#8211; FREE!</em></strong></a></span></li>
</ul>
<div align="center">If the field for the 2011 Twilight Glow Stakes isn’t out yet, please bookmark this page and come back later for nominations and the final field, the barrier draw, and weights.<br />
<script type="text/javascript"><!--
google_ad_client = "ca-pub-2796769027559526";
/* HRA Post 336x280 */
google_ad_slot = "6512494556";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script><br />
<br/none><img src="http://www.horseraceaustralia.com/wp-content/HRA-banner.jpg" alt="Twilight Glow Stakes" title="Twilight Glow Stakes" width="320" height="73" class="aligncenter size-full wp-image-4065" /></a></div>
<p><br/none><script type="text/javascript"><!--
google_ad_client = "ca-pub-2796769027559526";
/* HRA post 468x60 */
google_ad_slot = "6080596589";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.horseraceaustralia.com/2011/11/07/twilight-glow-stakes-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eclipse Stakes 2011</title>
		<link>http://www.horseraceaustralia.com/2011/11/07/eclipse-stakes-2011/</link>
		<comments>http://www.horseraceaustralia.com/2011/11/07/eclipse-stakes-2011/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 08:38:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Horse Racing Blog]]></category>

		<guid isPermaLink="false">http://www.horseraceaustralia.com/?p=8264</guid>
		<description><![CDATA[ECLIPSE STAKES 2011 (1800 METRES) The 2011 Eclipse Stakes field (Sandown Races) 1st $75,000, 2nd $22,500, 3rd $11,250, 4th $5,625 &#8211; GROUP 3. Quality, Minimum Weight 53kg, Apprentices cannot claim. Field Limit: 16 + 4 EM. 1 GINGA DUDE (NZ) Graeme Boyd &#8211; Michael Walker 10 &#8211; 58kg 2 EXTRA ZERO David Hayes &#8211; Craig [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: medium;"><span style="text-decoration: underline;"><strong>ECLIPSE STAKES 2011 (1800 METRES)</strong></span></span><br />
The 2011 Eclipse Stakes field (<a href="http://www.horseraceaustralia.com/australia-horse-racing/victorian-horse-racing/sandown-races-information/">Sandown Races</a>)<br />
<em>1st $75,000, 2nd $22,500, 3rd $11,250, 4th $5,625 &#8211; GROUP 3.<br />
Quality, Minimum Weight 53kg, Apprentices cannot claim.<br />
Field Limit: 16 + 4 EM.</em>  </p>
<p><font face="verdana,geneva"><strong>1	GINGA DUDE</strong> (NZ) 	Graeme Boyd 	 &#8211; 	Michael Walker 	10	 &#8211; 	58kg<br />
<strong>2	EXTRA ZERO </strong>	David Hayes 	 &#8211; 	Craig Williams 	4	 &#8211; 	56kg<br />
<strong>3	ROTHERA</strong> 	Peter G Moody 	 &#8211; 	Luke Nolen 	8	 &#8211; 	56kg<br />
<strong>4	LORD PYRUS</strong> (NZ) 	Judy Mawer 	 &#8211; 	Danny Nikolic 	9	 &#8211; 	54.5kg<br />
<strong>5	MAJESTIC MUSIC</strong> 	Leon Macdonald 	 &#8211; 	Craig Newitt 	2	 &#8211; 	54kg<br />
